Bookmark and Share

Sponsored Listings

46 foreclosures found in HILLSDALE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 46 1 2    [>]   [>>]
New 32797865 E Bacon St Hillsdale MI 3 / 1 $28,000 Details
New 27372804 Baker Rd Jerome MI 3 / 2 $59,000 Details
New 31096478 Mulberry Rd Waldron MI 3 / 1 $9,900 Details
New 29806130 Lilac Rd Hillsdale MI 2 / 2 $23,500 Details
New 31796125 Helen Dr Hillsdale MI 6 / 3.5 $246,900 Details
2012-02-11 32669307 E South St Hillsdale MI 3 / 1 $26,000 Details
2012-02-09 31892192 Reading Rd Pittsford MI 3 / 2 $52,800 Details
2012-02-09 32372056 Reading Rd Pittsford MI 3 / 1 $15,840 Details
2012-02-08 32707157 Bear Lake Rd Hillsdale MI 4 / 2 $34,900 Details
2012-02-07 32477358 Springmill Dr Jerome MI 4 / 2 $74,900 Details
2012-02-06 32520216 Hog Creek Rd Allen MI 3 / 1 $75,000 Details
2012-02-05 32337668 Arkansaw Rd Allen MI 3 / 2 $70,000 Details
2012-02-03 31992664 Seneca St Jonesville MI 3 / 1 $22,500 Details
2012-02-03 32648575 Lake Pleasant Rd S Osseo MI 4 / 2 $107,000 Details
2012-02-01 32290262 E Chicago Rd Jonesville MI - / - $59,000 Details
2012-01-31 32619049 W Chicago Rd Allen MI 3 / 1 $20,500 Details
2012-01-31 31610263 State Road North Adams MI 2 / 1 $27,000 Details
2012-01-29 32586971 Oak St Hillsdale MI 5 / 1 $10,000 Details
2012-01-27 32557503 W Burt Rd Camden MI 4 / 2.5 $149,900 Details
2012-01-27 32560150 Reading Rd Reading MI 3 / 2 $78,900 Details
2012-01-26 31976812 Student Ln Hillsdale MI 3 / 2 $169,900 Details
2012-01-26 32551813 S Sand Dunes Dr Hillsdale MI 3 / 1 $50,400 Details
2012-01-26 31351115 Wright St Jonesville MI 3 / 2 $59,900 Details
2012-01-24 31284124 Burt Rd Pittsford MI 4 / 1 $24,900 Details
2012-01-23 32520397 Houseknecht Rd Jonesville MI 4 / 1.5 $27,000 Details