Most Recent Jonesville Homes For Sale
| View All Jonesville Homes For Sale | ||
|
315 East St, Jonesville, MI 49250 | $222,000 4 beds 2.5 baths |
|
4900 E Mosherville Rd, Jonesville, MI 49250 | $159,900 4 beds 2.1 baths |
|
219 W Chicago St, Jonesville, MI 49250 | $114,000 3 beds 2.5 baths |
Real Estate Resources |
Jonesville Apartments
There are 56 apartments found in and near the Jonesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings